Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
Featuring an elegant silhouette and nailhead accents, this transitional camelback bed blends traditional touches with a modern aesthetic.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The Graham camelback bed creates a look of understated elegance with a classic silhouette and a clean, modern aesthetic. In a nod to tradition, subtle nailhead trim traces the inside edge of the upholstered headboard. The upholstered side rails and footboard forgo ornamentation, bringing home the streamlined look. The side rails are extended to accommodate the motion base for an adjustable mattress. Exposed wood feet are available in Smoke or Espresso finish.
| Fabric | Yes |
|---|
| Available Finishes | WDF – A01 Smoke and WDF – E01 Espresso |
|---|---|
| Bed Style | Panel Bed |
| Bedsizes | California King and Extended Queen |
| Com | 10.75 |
| Cubes | 28.61 |
| Date Introduced | October 2014 |
| Division | Casegoods |
| Floor To Top Of Side Rail | 15 in and 38.1 cm |
| Interior Bed Height | 15 in and 38.1 cm |
| Kitted Skus | 750FC64, 751H64 |
| Made To Order | Yes |
| Overall Product Height | 54 |
| Overall Product Width | 71.75 |
| Pieces Shown | 750FC64 Footboard/Extended Side Rails and 751H64 Graham Headboard |
| Product Name Search | Graham Fabric Panel Bed-Extended Queen |
| Program | Upholstered Bed Program |
| Qty On Hand | |
| Roomtype | Bedroom |
| Shipping Weight | 202.0 |
| Sizelabel | Extended Queen |
| Slat Height | 7.25 in and 18.41 cm |
| Total Shipping Weight | 202.0 |
| Espresso finish on feet | Yes |
| Fully upholstered camelback headboard with nailhead trim | Yes |
| Fully upholstered footboard and side rails – no nailhead | Yes |
| Extended side rails are 2 inches longer than standard rails to accommodate an adjustable mattress. | Yes |
| Product Type | Beds |
| Interior Bed Depth | 84 in and 213.36 cm |
| Interior Bed Width | 63 in and 160.02 cm |
| Top Of Slat | 7.75 in and 19.68 cm |
| Website Material | Fabric |
| Slat support system | Yes |
| Dimensions | 90.88 × 71.75 × 54 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Transitional |
| Bed Size | Extended Queen |
| Collection | Upholstered Bed Program |
| Features | Fabric |
"*" indicates required fields
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.