Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
| Construction & Features | bolt-on rails. |
|---|---|
| Construction & Features | slats with support legs. |
| Construction & Features | metal on whole bed. |
| Construction & Features | plastic caps on headboard and footboard feet. |
| Construction & Features | weight capacity: 500 lbs for specified surface area: 16” x 28”. |
| Construction & Features | distributed load: test load is applied evenly distributed on the surface: 800 lbs. |
| bolt-on rails | Yes |
|---|---|
| slats with support legs | Yes |
| metal on whole bed | Yes |
| plastic caps on headboard and footboard feet | Yes |
| weight capacity: 500 lbs for specified surface area: 16” x 28” | Yes |
| distributed load: test load is applied evenly distributed on the surface: 800 lbs | Yes |
| Weight | 500 lbs |
|---|---|
| Dimensions | 88 × 76.25 × 56 in |
| Brand | Magnussen Home |
| Color | Black |
| Detail Color | Forged Iron, Silo White, Textured Glass |
| Style | Industrial |
| Bed Size | King |
| Collection | Harper Springs B5321 |
"*" indicates required fields