Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
This Item Is Customizable... Choose the look that best fits your fashion sense.
Available in three wire-brushed wood finishes and a variety of fine fabrics, this bar stool offers sophisticated transitional style.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Graceful curves create an elegant look for the Giles bar stool. The low-profile upholstered back is shaped like a trapezoid and features a cutout on the back side framed with welt trim. Available in three wire-brushed finishes, the frame features modern saber legs and stretchers with a metal kick plate. The sophisticated silhouette blends seamlessly with a variety of styles.
| Fabric | Yes |
|---|
| Available Finishes | WDF – BW1 Midnight Black, WDF – GW1 Weathered Greige and WDF – WW1 Glacier White |
|---|---|
| Com | 3.5 |
| Cubes | 22.73 |
| Fabric | 1146-002 |
| Fabric Shown | 1146-002 |
| Finish Shown | WDF – WW1 Glacier White |
| Marketing Labels | Bernhardt Interiors Custom Dining Tear Pad – June 2023.pdf |
| Order As Shown | Yes |
| Overall Product Height | 40 |
| Overall Product Width | 20.19 |
| Pieces Per Carton | 1 |
| Product Style | Transitional |
| Product Type | Bar Stool |
| Program | Custom Dining Program |
| Qty On Hand | |
| Roomtype | Dining and Living |
| Seat Depth | 17 in and 43.18 cm |
| Seat Height | 30 in and 76.2 cm |
| Seat Width | 17.88 in and 45.42 cm |
| Shipping Weight | 35.7 |
| Total Shipping Weight | 35.7 |
| Website Material | Fabric, Metal and Wood |
| Wire-brushed wood frame and stretchers | Yes |
| Wood frame and stretchers with powder-coated Black finish on Steel kick plate. | Yes |
| Upholstered inside back, recessed outside back, and seat with welt trim. | Yes |
| Marketing Downloads | http://images.salsify.com/image/upload/s–ftbyh32c–/jpmyqbdow3icyazzjsn6.pdf |
| Depth | 22.19 in (56.36 cm) |
| Height | 40 in (101.6 cm) |
| Width | 20.19 in (51.28 cm) |
| Dimensions | 22.19 × 20.19 × 40 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Transitional |
| Collection | Custom Dining Program |
| Features | Fabric |
"*" indicates required fields