Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
This transitional dining table combines clean lines with light finishes, signaling sleek sophistication with a warm, inviting feel.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The Axiom dining table uses angular shapes and light, silky finishes to create a distinct style. The tabletop features a fancy face pyramid pattern in Linear White finish. Completing the clean, contemporary look, legs in a Linear Gray finish taper to the floor. Two 20″ leaves create room for larger parties.
| Cubes | 30.18 |
|---|---|
| Date Introduced | October 2017 |
| Division | Casegoods |
| Finish Shown | WDF – 381 Linear Grey and WDF – 381 Linear White |
| Made To Order | No |
| Number Of Leaves | 2 |
| Overall Product Height | 30 |
| Overall Product Width | 82 |
| Pieces Per Carton | 1 |
| Product Name Search | Axiom Dining Table |
| Product Style | Glamorous Transitional |
| Product Type | Dining Table |
| Program | Axiom |
| Rooms | Bernhardt_Axiom_2018_Catalog-0026.jpg |
| Roomtype | Dining |
| Shape | Rectangular |
| Website Material | Wood |
| Poplar solids and engineered faux anigre veneers | Yes |
| Two 20″ leaves – not fancy face | Yes |
| Linear Gray finish on legs | Yes |
| Fancy face top in Linear White finish | Yes |
| Adjustable glides | Yes |
| Instock | Yes |
| Distance Between Legs | 70.88 in and 180.04 cm |
| Shipping Weight | 257.4 |
| Total Shipping Weight | 257.4 |
| Qty On Hand | 55 and DC 15 |
| Dimensions | 44 × 82 × 30 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Linear Grey and Linear White |
| Style | Transitional |
| Collection | Axiom |
"*" indicates required fields