Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
| Leather | Yes |
|---|
| Arm Height | 24.25 in and 61.59 cm |
|---|---|
| Ba | 24.00 in and 60.96 cm |
| Col | 44.2 |
| Cubes | 27.14 |
| Cushion Content Details | Polyfoam Core, Polyester Fibers |
| Cushion Product Name | #2 Luxe Fiber Cushion |
| Depth | 34.00 in (86.36 cm) |
| Height | 28.00 in (71.12 cm) |
| Introductions | NewAll and NewLiving |
| Newintroductions | New |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 28.00 |
| Overall Product Width | 29.50 |
| Product Type | Chair |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC2 – Insert |
| Seat Depth | 21.00 in and 53.34 cm |
| Seat Height | 18.50 in and 46.99 cm |
| Shipping Weight | 95.0 |
| Total Shipping Weight | 95.0 |
| Website Material | Leather |
| Width | 29.50 in (74.93 cm) |
| Dimensions | 34 × 29.5 × 28 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Brown |
"*" indicates required fields