Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
| Fabric | Yes |
|---|
| Arm Height | 24.75 in and 62.87 cm |
|---|---|
| Ba | 25.50 in and 64.77 cm |
| Back Pillow | (1) Tight back |
| Com | 2.4 |
| Cubes | 28.36 |
| Cushion Product Name | Tight Seat |
| Depth | 34.00 in (86.36 cm) |
| Height | 35.50 in (90.17 cm) |
| Introductions | NewAll and NewLiving |
| Newintroductions | New |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 35.50 |
| Overall Product Width | 27.25 |
| Product Type | Chair |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Depth | 22.00 in and 55.88 cm |
| Seat Height | 18.00 in and 45.72 cm |
| Shipping Weight | 90.0 |
| Total Shipping Weight | 90.0 |
| Website Material | Fabric |
| Width | 27.25 in (69.22 cm) |
| Dimensions | 34 × 27.25 × 35.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
"*" indicates required fields