Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
| Fabric | Yes |
|---|
| Arm Height | 27 in and 68.58 cm |
|---|---|
| Back Pillow | (6) Fiber, Box-edge weltless border with topstitch |
| Cubes | 165.38 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Depth | 108.75 in (276.23 cm) |
| Fabric | 1273-002 |
| Fabric Shown | 1273-002 |
| Finish Shown | WDF – 664 Java – Cerused |
| Height | 35 in (88.9 cm) |
| Kitted Skus | B2132, B2141, B2142 |
| Marketing Downloads | http://images.salsify.com/image/upload/s–6sBon4W2–/daau29v8seztx7pbkcep.pdf |
| Marketing Labels | Living_Barnes Sectional.pdf |
| Number Of Seat Cushions | 5 |
| Overall Product Height | 35 |
| Overall Product Width | 108.75 |
| Pieces Shown | B2132 Barnes Corner Chair, B2141 Barnes Right Arm Loveseat and B2142 Barnes Left Arm Loveseat |
| Product Type | Sectional |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 25 in and 63.5 cm |
| Seat Height | 19 in and 48.26 cm |
| Sectional Skus | B2132, B2141 and B2142 |
| Shipping Weight | 370.0 |
| Total Shipping Weight | 370.0 |
| Website Material | Fabric |
| Width | 108.75 in (276.23 cm) |
| Dimensions | 108.75 × 108.75 × 35 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
"*" indicates required fields