Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
This Item Is Customizable... Choose the look that best fits your fashion sense.
Traditional grandeur meets luxurious comfort in this sophisticated sofa.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The stately Foster sofa offers comfortable support with an air of traditional grandeur. The plush cushions invite relaxation, while rolled arms, welt trim, and wide bun feet exude refinement.
| Fabric | Yes |
|---|
| Arm Height | 26 in and 66.04 cm |
|---|---|
| Ba | 75 in and 190.5 cm |
| Back Pillow | (3) Fiber, Box-edge border with welt |
| Com | 21.8 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Division | Upholstery |
| Featuredwaysku | B5177A|B5177G |
| Made To Order | Yes |
| Number Of Seat Cushions | 3 |
| Overall Product Height | 40 |
| Overall Product Width | 97.5 |
| Product Name Search | Foster Fabric Sofa |
| Product Type | Sofa |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 26 in and 66.04 cm |
| Seat Height | 18.5 in and 46.99 cm |
| Shipping Weight | 210.0 |
| Total Shipping Weight | 210.0 |
| Website Material | Fabric |
| Seat Width | 75 in and 190.5 cm |
| Traditional style | Yes |
| Specifications to change without notice | Yes |
| Box-edge pillow | Yes |
| Rolled arm | Yes |
| Round feet | Yes |
| Cubes | 131.43 |
| Dimensions | 44 × 97.5 × 40 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Traditional |
| Collection | Bernhardt Living |
| Features | Fabric |
"*" indicates required fields