Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
The clean, elegant design of this sofa features gently sloped arms and wide block feet.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The Germain sofa delivers a rich look with its clean, transitional design. Plush cushions and fiber back pillows offer unprecedented comfort. Blendown throw pillows add a finishing touch.
| Fabric | Yes |
|---|
| Back Pillow | (2) Fiber, Box-edge weltless border with topstitch |
|---|---|
| Com | 20.2 |
| Cubes | 79.43 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Number Of Seat Cushions | 2 |
| Overall Product Width | 81.00 |
| Product Type | Sofa |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Shipping Weight | 160.0 |
| Total Shipping Weight | 160.0 |
| Website Material | Fabric |
| Width | 81.00 in (205.74 cm) |
| Block feet available in any 700 series upholstery wood finish | Yes |
| Box-edge pillows | Yes |
| Shaped track arms | Yes |
| Transitional style | Yes |
| Welt detail | Yes |
| Arm Height | 24.00 in and 60.96 cm |
| Ba | 68.00 in and 172.72 cm |
| Depth | 41.50 in (105.41 cm) |
| Height | 37.00 in (93.98 cm) |
| Overall Product Height | 37.00 |
| Seat Depth | 22.00 in and 55.88 cm |
| Seat Height | 18.00 in and 45.72 cm |
| Dimensions | 41.5 × 81 × 37 in |
|---|---|
| Brand | Bernhardt Furniture |
"*" indicates required fields