Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
This Item Is Customizable... Choose the look that best fits your fashion sense.
This elegant modern sofa enhances the flow of a room with its graceful curves and luxuriously inviting feel.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Sophisticated in its simplicity, the Lumen sofa has a subtle kidney shape with an appealing symmetry. Forming one continuous curvaceous line, the back and arms create a modern silhouette that softens the look of a room. Welt trim accentuates the graceful contours. Streamlined and modern, this sofa brings timeless style and elegance to an interior.
| Fabric | Yes |
|---|
| Arm Height | 25 in and 63.5 cm |
|---|---|
| Ba | 78 in and 198.12 cm |
| Back Pillow | (1) Tight back |
| Com | 14.9 |
| Cubes | 99.67 |
| Cushion Product Name | Tight Seat |
| Order As Shown | Yes |
| Overall Product Height | 34.5 |
| Overall Product Width | 98 |
| Product Type | Sofa |
| Productionplant | Domestic |
| Qty On Hand | |
| Rooms | Bernhardt_Calista_2019_Catalog-0015.jpg |
| Roomtype | Living |
| Seat Depth | 30 in and 76.2 cm |
| Seat Height | 16.5 in and 41.91 cm |
| Seat Width | 78 in and 198.12 cm |
| Shipping Weight | 200.0 |
| Total Shipping Weight | 200.0 |
| Website Material | Fabric |
| Depth | 43.5 in (110.49 cm) |
| Fabric | 1146-002 |
| Fabric Shown | 1146-002 |
| Height | 34.5 in (87.63 cm) |
| Width | 98 in (248.92 cm) |
| Modern style | Yes |
| Shelter arm | Yes |
| Throw pillows included | Yes |
| Tight back | Yes |
| Welt detail | Yes |
| Dimensions | 43.5 × 98 × 34.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Mid-Century Modern |
| Collection | Bernhardt Interiors |
| Features | Fabric |
"*" indicates required fields