Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
| Dimensions | 22″W x 22″D x 26″H |
|---|---|
| Dimensions (cm) | 55.88cm W x 55.88cm D x 66.04cm H |
| Construction & Features | nesting table (large table with 22″W x 22″D x 26″H, small table with 13.75″W x 21″D x 22.25″H) |
| Construction & Features | large table w/1 bottom wood stretcher |
| Construction & Features | small table w/1 bottom fixed wood shelf |
| Construction & Features | levelers |
| Construction & Features | metal cap on top and bottom legs |
| Dimensions | nesting table (large table with 22″W x 22″D x 26″H, small table with 13.75″W x 21″D x 22.25″H). |
| Weight | 35.27 lbs |
|---|---|
| Dimensions | 22 × 22 × 26 in |
| Brand | Magnussen Home |
| Color | Brown |
| Detail Color | Matte Black, Wallaby |
| Style | Transitional |
| Collection | Kaysen T5817 |
"*" indicates required fields