Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
This Item Is Customizable... Choose the look that best fits your fashion sense.
This elegant counter stool features nailhead trim and is available in three wire-brushed finishes.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Curved legs available in three wire-brushed finishes and a fully upholstered back and seat define the elegant Keeley counter stool. Nailhead trim under the seat and along the arms add to the chic, sophisticated look.
| Fabric | Yes |
|---|
| Arm Height | 30 in and 76.2 cm |
|---|---|
| Available Finishes | WDF – BW1 Midnight Black, WDF – GW1 Weathered Greige and WDF – WW1 Glacier White |
| Com | 4.25 |
| Created | 10/19/2022 |
| Cubes | 25.03 |
| Fabric | 1146-002 |
| Fabric Shown | 1146-002 |
| Finish Shown | WDF – WW1 Glacier White |
| Marketing Labels | Bernhardt Interiors Custom Dining Tear Pad – June 2023.pdf |
| Nailhead Shown | NF – 10 Nickel |
| Order As Shown | Yes |
| Overall Product Height | 41.25 |
| Overall Product Width | 24 |
| Pieces Per Carton | 1 |
| Product Style | Transitional |
| Product Type | Counter Stool |
| Program | Custom Dining Program |
| Qty On Hand | |
| Roomtype | Dining and Living |
| Seat Depth | 19 in and 48.26 cm |
| Seat Height | 24 in and 60.96 cm |
| Seat Width | 18 in and 45.72 cm |
| Shipping Weight | 48.0 |
| Total Shipping Weight | 48.0 |
| Website Material | Fabric, Metal and Wood |
| Wire-brushed exposed wood legs and stretchers | Yes |
| Nailhead trim around seat and outside of frame | Yes |
| No welt option – cannot add welt in lieu of nailhead | Yes |
| Powder-coated Black finish on Steel kick plate on front stretcher | Yes |
| Upholstered inside and outside back and arm and seat | Yes |
| Marketing Downloads | http://images.salsify.com/image/upload/s–ftbyh32c–/jpmyqbdow3icyazzjsn6.pdf |
| Depth | 27.25 in (69.22 cm) |
| Height | 41.25 in (104.78 cm) |
| Width | 24 in (60.96 cm) |
| Dimensions | 27.25 × 24 × 41.25 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Glacier White |
| Style | Transitional |
| Collection | Custom Dining Program |
| Features | Fabric |
"*" indicates required fields