Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
This Item Is Customizable... Choose the look that best fits your fashion sense.
A sophisticated silhouette and hints of traditional tailoring make this bar stool a versatile choice.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The Moore bar stool features a sophisticated silhouette that blends seamlessly with a variety of styles. Welt and nailhead trim offer hints of traditional tailoring, while a metal cap on the front stretcher adds visual interest. Available in three wire-brushed wood finishes.
| Fabric | Yes |
|---|
| Available Finishes | WDF – BW1 Midnight Black, WDF – GW1 Weathered Greige and WDF – WW1 Glacier White |
|---|---|
| Com | 2.25 |
| Cubes | 21.6 |
| Fabric | 1146-002 |
| Fabric Shown | 1146-002 |
| Finish Shown | WDF – WW1 Glacier White |
| Marketing Labels | Bernhardt Interiors Custom Dining Tear Pad – June 2023.pdf |
| Nailhead Shown | NF – 44 Antique Nickel |
| Overall Product Height | 47 |
| Overall Product Width | 20.63 |
| Pieces Per Carton | 1 |
| Product Style | Transitional |
| Product Type | Bar Stool |
| Program | Custom Dining Program |
| Qty On Hand | |
| Roomtype | Dining and Living |
| Seat Depth | 18.75 in and 47.63 cm |
| Seat Height | 30 in and 76.2 cm |
| Seat Width | 20.63 in and 52.4 cm |
| Shipping Weight | 35.0 |
| Total Shipping Weight | 35.0 |
| Website Material | Fabric, Metal and Wood |
| Wire-brushed exposed wood frame and stretchers | Yes |
| Powder-coated Black finish on Steel kick plate on front stretcher. | Yes |
| Upholstered seat with welt and nailhead trim | Yes |
| Upholstered inside and outside back with welt | Yes |
| Marketing Downloads | http://images.salsify.com/image/upload/s–ftbyh32c–/jpmyqbdow3icyazzjsn6.pdf |
| Depth | 23 in (58.42 cm) |
| Height | 47 in (119.38 cm) |
| Width | 20.63 in (52.4 cm) |
| Dimensions | 23 × 20.63 × 47 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Glacier White |
| Style | Transitional |
| Collection | Custom Dining Program |
| Features | Fabric |
"*" indicates required fields