Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
This side chair adds custom dining charm.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The Moore side chair features tapered legs and stretchers. The upholstered seat and back with welt and nailhead trim make this chair a charming seating option. Available in three wire-brushed finishes, it is the perfect complement to the Moore arm chair.
| Fabric | Yes |
|---|
| Available Finishes | WDF – BW1 Midnight Black, WDF – GW1 Weathered Greige and WDF – WW1 Glacier White |
|---|---|
| Com | 2.25 |
| Cubes | 35.07 |
| Fabric | 1146-002 |
| Fabric Shown | 1146-002 |
| Finish Shown | WDF – WW1 Glacier White |
| Marketing Labels | Bernhardt Interiors Custom Dining Tear Pad – June 2023.pdf |
| Order As Shown | Yes |
| Overall Product Height | 35.75 |
| Overall Product Width | 22.13 |
| Pieces Per Carton | 2 |
| Product Style | Transitional |
| Product Type | Side Chair |
| Program | Custom Dining Program |
| Qty On Hand | |
| Roomtype | Dining |
| Seat Depth | 19 in and 48.26 cm |
| Seat Height | 19 in and 48.26 cm |
| Seat Width | 19 in and 48.26 cm |
| Shipping Weight | 33.0 |
| Total Shipping Weight | 33.0 |
| Website Material | Fabric, Metal and Wood |
| Upholstered seat and back with welt and nailhead trim | Yes |
| Marketing Downloads | http://images.salsify.com/image/upload/s–ftbyh32c–/jpmyqbdow3icyazzjsn6.pdf |
| Depth | 24.63 in (62.56 cm) |
| Height | 35.75 in (90.81 cm) |
| Width | 22.13 in (56.21 cm) |
| Dimensions | 24.63 × 22.13 × 35.75 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Glacier White |
| Style | Transitional |
| Collection | Custom Dining Program |
| Features | Fabric |
"*" indicates required fields