Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
Deep seating makes a bold statement for this plush swivel chair.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The Felix swivel chair takes on a bold style with deep seating and oversized upholstered arms. Plush cushions offer incredible comfort and knife-edge pillows ensure this will be the best seat in the house.
| Swivel | Yes |
|---|---|
| Fabric | Yes |
| Arm Height | 25.00 in and 63.5 cm |
|---|---|
| Ba | 27.00 in and 68.58 cm |
| Back Pillow | (2) Box-edge border with topstitch|Knife-edge without welt |
| Cubes | 34.13 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Cutandsewnumber | 1507-CS2 |
| Depth | 42.00 in (106.68 cm) |
| Fabric | 1507-333 |
| Fabric Shown | 1507-333 |
| Height | 25.00 in (63.5 cm) |
| Introductions | NewAll and NewLiving |
| Newintroductions | New |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 25.00 |
| Overall Product Width | 46.00 |
| Product Type | Swivel Chair |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 25.50 in and 64.77 cm |
| Seat Height | 16.50 in and 41.91 cm |
| Seat Width | 27 in and 68.58 cm |
| Shipping Weight | 135.0 |
| Total Shipping Weight | 135.0 |
| Website Material | Fabric |
| Width | 46.00 in (116.84 cm) |
| Box-edge pillows | Yes |
| Modern style | Yes |
| Oversized track arms | Yes |
| Swivel base | Yes |
| Dimensions | 42 × 46 × 25 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Gray |
"*" indicates required fields