Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
Casual comfort meets modern styling in this leather motion sofa.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Casual comfort meets cool modern style in the Nest power motion sofa. Deep, luxurious leather seating offers relaxation. Clean lines and generously wide track arms create a distinctly modern silhouette. Stitched flanged edges add a subtle nuance while discreet power controls provide a smooth recline.
| Power | Yes |
|---|---|
| Leather | Yes |
| Arm Height | 27 in and 68.58 cm |
|---|---|
| Ba | 77.5 in and 196.85 cm |
| Back Pillow | (3) Tight back with pop-up headrest |
| Cushion Product Name | Tight Seat |
| Depth | 42.5 in (107.95 cm) |
| Height | 32.25 in (81.92 cm) |
| Introductions | NewAll and NewLiving |
| Leather | 296-002 |
| Leather Shown | 296-002 |
| Motion Type | Powered |
| Newintroductions | New |
| Overall Product Height | 32.25 |
| Overall Product Width | 96 |
| Product Type | Power Motion Sofa |
| Qty On Hand | |
| Roomtype | Living |
| Seat Depth | 22 in and 55.88 cm |
| Seat Height | 18 in and 45.72 cm |
| Shipping Weight | 396.0 |
| Total Shipping Weight | 396.0 |
| Website Material | Leather |
| Width | 96 in (243.84 cm) |
| Flange detail | Yes |
| Hidden power motion controls | Yes |
| Modern style | Yes |
| Tight back | Yes |
| Wood feet in Weathered Charcoal finish | Yes |
| Productionplant | Fully Made |
| $modifiedat | 20251009025842 |
| Dimensions | 42.5 × 96 × 32.25 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Brown |
"*" indicates required fields